
| Main spec. | |
|---|---|
| Camera Inputs | 16 |
| Signal Standard (Format) | PAL/NTSC |
| Recording | |
| Compression | Soft Compression |
| Dual compression per channel | Yes |
| Compression Algorythm | Dual (MJPEG or MPEG4) |
| Recording Mode | Permanent, Motion, alarm |
| Recording Resolution | CIF/2CIF/FULL CIF |
| FULL CIF recording | Yes, number of channels limited |
| VCR function | Yes |
| Recording Speed PAL per channel | up to 25 ips |
| Recording speed available (PAL) | 100 ips |
| Recording Speed NTSC per Channel | up to 30 ips |
| Recording speed available (NTSC) | 120 ips |
| Matrix switcher | |
| Monitor Outputs (SVGA/DVI) | 2 |
| Monitor Outputs (spot monitor) | 1 |
| Matrix Switcher | No |
| Matrix Switcher Redundant Systems (MSRS) | Yes optionnal |
| Matrix outputs | N/A |
| Video Sequence on spot Monitor | 1 |
| Video Sequence on each matrix output Monitor | N/A |
| IP Monitor compliant | Yes |
| Storage | |
| Maximum Hard Drive 24/7 | 1500 GB |
| Internal Archive | Yes, 80GB |
| Archiving standard via | USB, CD or DVD |
| Video Export format | AVI / DPV |
| Operating Mode | Pentaplex |
| Connection for external Storage (SCSI interface) | Yes optionnal |
| Functions | |
| GUI (Graphical User Interface) | Yes |
| RS485 output for telemetry | optionnal |
| BS8418 compliant | Yes |
| Search Criteria | Smart search (Time, Motion, Date) |
| Easy Video Transfer (EVT software) | Yes |
| Hybrid (record analogue and IP Video) | Yes |
| Straight Integration of TEB encoder and IP camera | Yes |
| Data recording | Yes |
| Data search | Yes |
| Motion Detection | Yes |
| Audio | 1 |
| 8 audio | optionnal |
| CD/DVD RW | Yes |
| Control and Configuration via PrynVision® Manager | Yes |
| TEB controller integrated (TUB camera®, BULLE camera® controller) |
Yes |
| Included free remote software (html) | Yes |
| Alarms inputs/outputs | 12 I/O |
| Multi-protocol (PTZ control) | Yes |
| Multiple language (En, Fr, Sp, Pl, Hg, Pt, Dh) | Yes |
| Serial link with other security system (alarm central,access control...) |
optionnal |
| Langage wizard change | Yes |
| Machine design and dimension | |
| Main Power | 110VAC/230VAC |
| 12V power | optionnal |
| Network Connection | Yes |
| Dual Core Processor | Yes |
| 512 Mo RAM | Yes |
| Dimension | 84.8X480X427 |
| Warranty | 24 months* |
* Except Hard Drive


