
Digipryn® TH16 has been designed for applications that requires both real time recording and viewing function. It benefits from the Crystal Pack function developed for the most demanding video application, the level of sharpness achieved on Digipryn® TH is very high. The Dual compression is available on each channel as well as on audio.
| Main spec. | |
|---|---|
| Camera Inputs | 16 |
| Signal Standard (Format) | PAL/NTSC |
| Recording | |
| Compression | Hard Compression |
| Dual compression per channel | Yes |
| Compression Algorythm | MPEG4 |
| Recording Mode | Permanent, Motion, alarm |
| Recording Resolution | CIF/2CIF/FULL CIF |
| FULL CIF recording | Yes, all channels |
| VCR function | Yes |
| Recording Speed PAL per channel | up to 25 ips |
| Recording speed available (PAL) | 400 ips |
| Recording Speed NTSC per Channel | up to 30 ips |
| Recording speed available (NTSC) | 480 ips |
| Matrix switcher | |
| Monitor Outputs (SVGA/DVI) | 2 |
| Monitor Outputs (spot monitor) | 0 |
| Matrix Switcher | Yes optionnal |
| Matrix Switcher Redundant Systems (MSRS) | Yes optionnal |
| Matrix outputs | 4 |
| Video Sequence on spot Monitor | 0 |
| Video Sequence on each matrix output Monitor | 4 (optionnal) |
| IP Monitor compliant | Yes |
| Storage | |
| Maximum Hard Drive 24/7 | 3000 GB |
| Internal Archive | Yes, 80 GB |
| Archiving standard via | USB, CD or DVD |
| Video Export format | AVI / DPV |
| Operating Mode | Pentaplex |
| Connection for external Storage (SCSI interface) | Yes optionnal |
| Functions | |
| GUI (Graphical User Interface) | Yes |
| RS485 output for telemetry | optionnal |
| BS8418 compliant | Yes |
| Search Criteria | Smart search (Time, Motion, Date) |
| Easy Video Transfer (EVT software) | Yes |
| Hybrid (record analogue and IP Video) | Yes |
| Straight Integration of TEB encoder and IP camera | Yes |
| Data recording | Yes |
| Data search | Yes |
| Motion Detection | Yes |
| Audio | 1 |
| 8 audio | optionnal |
| CD/DVD RW | Yes |
| Control and Configuration via PrynVision® Manager | Yes |
| TEB controller integrated (TUB camera®, BULLE camera® controller) |
Yes |
| Included free remote software (html) | Yes |
| Alarms inputs/outputs | 12 I/O |
| Multi-protocol (PTZ control) | Yes |
| Multiple language (En, Fr, Sp, Pl, Hg, Pt, Dh) | Yes |
| Serial link with other security system (alarm central,access control...) |
optionnal |
| Langage wizard change | Yes |
| Machine design and dimension | |
| Main Power | 110VAC/230VAC |
| 12V power | optionnal |
| Network Connection | Yes |
| Dual Core Processor | Yes |
| 512 Mo RAM | Yes |
| Dimension | 176.8 x 480 x 427 |
| Warranty | 24 months* |
* Except Hard Drive


