
TEB static cameras are truly superior quality. Designed in a compact size the quality of the
picture is achieved by employing 3 different 1/3 inch CCD captors for 3 different types of
application or budget.
Model : 2-CF-550T with CCD Sony Super HAD is designed for general cost effective,
surveillance applications where a color image and object detection is required. This camera
offer the best ever compromise on price without jeopardize the resolution and performance of
the camera. The ideal application includes general indoor surveillance applications in retail,
educational, financial, and other
Model : 2-CF-JN550T with CCD Sony Ex-View is designed for high resolution 24/7
surveillance applications. The camera uses a removable infrared (IR) cut filter to switch between
color and black-white (B-W) modes as environmental lighting conditions change. When the IR
Filter is removed, brings true color in daytime and excellent picture in dark environment. Ideal
application includes general indoor surveillance applications in retail, financial, and other
commercial markets. Combined with TEB external housing, the JN550T can be used as a
solution for outdoor applications, such as parking lots, building entranceways and driveways.
Model : 2-CF-WD550T with Double Speed. Sony CCD sensor the camera features broad
spectrum automatic white balance, automatic gain control, electronic shutter control, digital
signal processing, automatic backlight compensation. To adjust one of the camera’s
fine-tuning features, just use the corresponding DIP switch on the back panel of the camera.
All the TEB static camera series are supplied ready to operate. They integrate a standard
CS-mount and can be used with fixed, manual, or DC-drive auto iris lenses.
| TECHNICAL SPECIFICATIONS | |||
|---|---|---|---|
| Model | 2-CF-C550T | 2-CF-JN550T | 2-CF-WD550T |
| Description | CCD 1/3" Colour Camera | CCD 1/3" Day/Night High Resolution Camera | CCD 1/3" Color Wide Dynamic Camera |
| Image sensor | CCD Sony Super-Had | CCD Sony Ex-View | Sony Double speed CCD |
| CCD Scan System | 2:1 interleave | ||
| Resolution | 550 TVL | ||
| S/N Ratio | > 48dB | ||
| Gamma | 0.45 | ||
| Minimum illumination | 0.5 Lux, F1.4 | 0.03 Lux, F1.4 | 0.5 Lux, F1.4 |
| Number of Pixels | PAL : 752(H) x 582(V) /NTSC :768(H) x 494(V) | ||
| Back light compensation (BLC) | ON-OFF | ON-OFF | - |
| Wide Dynamic Range (WDR) | - | - | ON-OFF |
| Iris drive | Video or DC Drive | ||
| Automatic Electronic Shutter (AES) | ON/OFF | ||
| White balance (ATW/AWB) | ATW (Normal) / AWB (Auto White Balance) | ||
| AGC | ON/OFF | ||
| Synch. Internal | Internal : INT – Power : LL (rq : 24 or 220 VAC only) | ||
| Video output | 1.0 Vp-p, 75Ohms | ||
| Power supply | 12VCC~24VAC ou 99 à240VAC (depend on model) | ||
| Consumption | 3,6W | ||
| Operating temperature | -10°C to + 60°C | ||
| Lens Mount CS / C | CS/C (with adaptor provided) | ||
| Electronic shutter | NTSC : 1/60-1/100 000 sec. / PAL : 1/50-1/100 000 sec | ||
| Dimensions | 128 (L) x 61(l) x 66(H) mm | ||
| Net Weight | AC Type : 0.9kg / DC Type : 0.6kg | 0.8kg | |
| IR cut Filter (ICR) | - | Yes | - |


