
The TUB camera® is a high quality concept that offers you the best coverage you
could expect from a high performance video surveillance camera. The shuttle
camera moves with speed and precision within a discreet tube type structure with
fully functioning pan, tilt, and zoom functions.
TUB camera® evolution 6 out-performs every dome and PTZ camera on the market
in efficiency and coverage. The TUB camera® Evolution 6 lets you experience the
following new characteristics in its development and performance.
| MECHANICAL STRUCTURE | |
|---|---|
| Diameter | 170 mm (6.69 inches)m |
| Length | Unlimited |
| Upper structure | Aluminium profile |
| Lower stucture | Double mirrored reflective housing |
| SHUTTLE CAMERA PERFORMANCES | |
| Shuttle camera speed | 0 to 6 metres/sec. |
| Traction control | PDS - Precise Differential Speed |
| Video transmission technology | Exclusive TEB Optical technology |
| Electronic Brakes | Auto detection of tracks end (MR technology) |
| Preset position setting | 100 presets position (PTA function) |
| Odometer function | Yes (total or partial) |
| Control | With Neopad twin joystick TEB keypad |
| Joystick/Shuttle logical control | Yes (Neopad twin joystick TEB keypad) |
| Menu configuration | OSD menu |
| CAMERA PERFORMANCES | |
| Pan range | 360° continuous |
| Tilt range | 90°, auto-flip (rotates dome 180° at bottom of tilt travel) |
| Pan and Tilt speed | From 1° to 230°/sec. |
| OPTICAL SPECIFICATIONS | |
| Image sensor | 1/4 inch CCD resolution |
| Horizontal resolution | H > 470 lines – V > 400 lines |
| Zoom lens | 18x optical (standard mode) up to 72x - 4.1 mm > f > 73.8mm to 1.4 < F < 3 |
| Optical angle | H 4.3 to 48.8 ; V 3.3 to 37.6 |
| Electronic shutter | From 1/4 s to 1/10000s |
| Video composite signal | 1.0 V c to c |
| Backlight compensation | On/off |
| White balance | Auto in/out |
| Auto focus | Auto/manual |
| Maximum sensitivity | 0.2 Lux |
| Day/Night function | Yes (manual/auto) |


